Movie Log 2013

WHAT I HAVE SEEN IN

2013

January
1. Demi Ucok (2013) 05/01/2013
2. Dead Mine (2012) 06/01/2013
3. Finding Nemo (2004) 07/01/2013*
4. Persepolis (2007) 11/01/2013*
5. Gangster Squad (2013) 11/01/2013
6. The Impossible (2012) 13/01/2013
7. Little Miss Sunshine (2006) 14/01/2013*
8. Dorm (2006) 17/01/2013*
9. Hansel & Gretel: Witch Hunters (2013) 24/01/2013
10. Modus Anomali (2012) 24/01/2013*
11. Les Misérables (2012) 26/01/2013
12. CZ12 3D (2012) 29/01/2013
13. 3AM 3D (2012) 30/01/2013
14. Mama (2013) 31/01/2013
Total : 14

February
1. Kita versus Korupsi (2012) 01/02/2013*
2. The ABCs of Death (2012) 01/02/2013*
3. Ah Boys to Men Part 1 (2012) 04/02/2013*
4. A Good Day to Die Hard (2013) 08/01/2013
5. 9-9-81 (2012) 18/02/2013*
6. Recto Verso (2013) 19/02/2013
Total : 6

March
1. Di Balik Frekuensi (2013) 01/03/2013* 
2. Belenggu (2013) 03/03/2013
3. Oz the Great and Powerful (2013) 09/03/2013
4. It Gets Better (2012) 12/03/2013*
5. The Croods (2013) 20/03/2013
6. Home (2012) 21/03/2013*
7. G.I. Joe : Retaliation (2013) 28/03/2013
8. Olympus Has Fallen (2013) 30/03/2013 
9. What They Don't Talk About When They Talk About Love (2013) 31/03/2013
Total : 9

April
1. Pee Mak (2013) 07/04/2013
2. Oblivion (2013) 13/04/2013
3. Java Heat (2013) 23/04/2013
4. Identity Thief (2013) 29/04/2013
5. Iron Man 3 (2013) 29/04/2013
Total : 5

May
1. Ah Boys to Men Part 2 (2013) 05/05/2013*
2. The Gifted Hands (2013) 05/05/2013
3. Evil Dead (2013) 09/05/2013
4. Warm Bodies (2013) 18/05/2013*
5. Star Trek: Into Darkness (2013) 18/05/2013
6. Pintu Harmonika (2013) 25/05/2013
7. Laura & Marsha (2013) 30/05/2013
Total : 7

June
1. Jurassic Park 3D (2013) 01/06/2013
2. The Hangover Part III (2013) 01/06/2013
3. Happy Together (1997) 03/06/2013*
4. After Earth (2013) 04/06/2013
5. Anak Sabiran, di Balik Cahaya Gemerlapan (2013) 05/06/2013*
6. Now You See Me (2013) 07/06/2013
7. Thongsook 13 (2013) 08/06/2013
8. Fast & Furious 6 (2013) 09/06/2013
9. V/H/S 2 (2013) 10/06/2013*
10. Man of Steel (2013) 13/06/2013
11. Monsters University 3D (2013) 22/06/2013
12. World War Z (2013) 25/06/2013
13. White House Down (2013) 28/06/2013
Total : 13

July
1. The Heat (2013) 04/07/2013
2. Ghost on Air (2012) 08/07/2013*
3. Despicable Me 2 3D (2013) 09/07/2013
4. Pacific Rim 3D (2013) 12/07/2013
5. Dancing Queen (2012) 14/07/2013*
6. 21 & Over (2013) 15/07/2013*
7. Turbo 3D (2013) 17/07/2013
8. Tales from the Dark Part 1 (2013) 18/07/2013
9. Miracle in Cell No. 7 (2013) 22/07/2013*
10. You Are the Apple of My Eye (2011) 23/07/2013*
11. The Wolverine (2013) 24/07/2013
12. The Conjuring (2013) 26/07/2013
13. Perfect Number (2012) 27/07/2013*
14. Pengabdi Setan (1980) 30/07/2013*
Total : 14

August
1. A Wedding Invitation (2013) 05/08/2013*
2. Finding Mr. Right (2013) 19/08/2013*
3. 200 Pounds Beauty (2006) 20/08/2013*
4. Percy Jackson : Sea of Monsters (2013) 22/08/2013
5. Percy Jackson : Sea of Monsters 4DX (2013) 24/08/2013
6. Elysium (2013) 26/08/2013
7. Mr Go (2013) 27/08/2013
8. Meat Grinder (2009) 30/08/2013*
9. The Mortal Instruments : City of Bones (2013) 31/08/2013
Total : 9

September
1. Last Summer (2013) 01/09/2013
2. The Internship (2013) 04/09/2013
3. Ilo Ilo (2013) 06/09/2013
4. The Bling Ring (2013) 09/09/2013*
5. Kick-Ass 2 (2013) 11/09/2013
6. Frozen Ground (2013) 14/09/2013
7. The Second Sight 3D (2013) 23/09/2013
8. Insidious: Chapter 2 (2013) 24/09/2013
9. The Saddest Music in the World (2003) 27/09/2013*
10. You're Next (2013) 29/09/2013
11. Upstream Color (2013) 29/09/2013*
12. The Exorcist (1973) 30/09/2013*
Total : 12

October
1. The Dreamers (2003) 03/10/2013*
2. Gravity 3D (2013) 04/10/2013
3. Parts of the Heart (2012) 09/10/2013*
4. Russian Ark (2002) 10/10/2013*
5. Fathead (2009) 23/10/2013*
6. Monty Phyton's Life of Brian (1979) 24/10/2013*
7. Cloudy with a Chance of Meatballs 2 (2013) 27/10/2013
8. The American Nightmare (2000) 30/10/2013*
9. Thor : The Dark World (2013) 31/10/2013
Total : 9

November
1. Adriana (2013) 03/11/2013
2. The Spy: Undercover Operation (2013) 05/11/2013
3. Casablanca (1942) 08/11/2013*
4. Harold and Maude (1971) 14/11/2013*
5. Last Vegas (2013) 15/11/2013
6. Ender's Game (2013) 16/11/2013
7. Carrie (2013) 18/11/2013
8. The Hunger Games : Catching Fire (2013) 21/11/2013
9. Frozen (2013) 30/11/2013
Total : 9

December
1. Snowpiercer (2013) 03/12/2013
2. Bicycle Thieves (1948) 06/12/2013*
3. Tales from the Dark Part 2 (2013) 07/12/2013*
4. Hiroshima Mon Amour (1959) 13/12/2013*
5. Killers (2014) 17/12/2013*
6. 11 A.M. (2013) 26/12/2013
7. Tenggelamnya Kapal Van Der Wijck (2013) 27/12/2013
8. Hours (2013) 31/12/2013
Total : 8
Grand Total : 115

* means I did not watch in cinema

*click the title for my review if available*

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...